Home
Visited Clans

CLAN TAG PLAYERS AVERAGE S-POINTS KILLS DEATHS K-D RATIO
[GoTg] 20 15,766 2,650 1,648 1.61
[S-UK] 22 15,582 3,870 2,596 1.49
[LMHT] 10 10,681 4,237 5,684 0.75
[EYE] 36 10,030 12,975 12,164 1.07
gSe| 6 N/A 392 268 1.46
=s!x= 7 N/A 366 308 1.19
-=[SFC]=- 10 N/A 362 263 1.38
[B.A.B] 4 N/A 304 215 1.41
[AgC] 3 N/A 238 82 2.90
[B§] 4 N/A 172 118 1.46
[DND] 10 N/A 126 208 0.61
{SWAT} 4 N/A 112 81 1.38
[DmK] 4 N/A 63 45 1.40
[SRKA] 3 N/A 54 68 0.79
{MaX} 5 N/A 38 11 3.45
[NCA] 3 N/A 38 40 0.95
{rAc} 3 N/A 24 10 2.40
_TSGK 5 N/A 24 21 1.14

3 clan members need to have visited the server to get on this list!
The clan must have at least 1,000 kills to calculate skill points.

Valid HTML 4.01 Transitional Valid CSS!