Home
Current map: 'dm_please'

Players online: 0(2) / 8
Ping: 80 - 124 BOT Hoenir^ Ping: 80 - 124 BOT Thor^

Welcome regulars and new players. Remember to check the top list below!
For those who haven't played for the last 200 days, will be temporarily excluded from the list!


TopSkills v1.62 by SuperHebbe RANK S-POINTS KILLS DEATHS KD-RATIO HS% FAVORITE WEAPON AWS
1: Norway (STEAM_0:1:16303831) [SuN] DOMiNiON Sergeant Major 98,129 3,887 836 4.65 58.53   Grenade 36
2: Sweden (STEAM_0:1:5737155) triggerhappy-λ² Major General 35,982 36,892 13,628 2.71 45.14   Crossbow 29
3: Germany (STEAM_0:0:15807921) Fre*ezE Major 26,770 12,246 5,920 2.07 43.43   Crossbow 30
4: United States (STEAM_0:0:9785359) Berty Boy Corporal 24,301 866 416 2.08 41.03   Grenade 28
5: Germany (STEAM_0:0:19945986) MrHelix Second Sergeant 23,566 1,184 651 1.82 46.19   .357 Magnum 28
6: Germany (STEAM_0:0:18169656) Killa One /̵͇̿̿/'̿̿'̿̿' Corporal 19,600 872 505 1.73 46.39   .357 Magnum 24
7: Great Britain (STEAM_0:0:6005267) [S-UK] Hawkmoon jr Corporal 18,160 767 389 1.97 34.52   Crossbow 27
8: Great Britain (STEAM_0:1:5618712) Loki Second Sergeant 17,887 1,267 786 1.61 39.39   Crossbow 28
9: Finland (STEAM_0:1:8972824) .::√℮яяلє™ΓΪИИ::. Ensign 17,270 6,515 4,476 1.46 37.46   Crossbow 32
10: Germany (STEAM_0:1:18388847) Tooli Sergeant 15,631 1,714 1,637 1.05 44.40   Crossbow 34
11: Austria (STEAM_0:1:15280456) SnipS Second Sergeant 15,061 1,441 1,280 1.13 51.05   Crossbow 26
12: Slovak Republic (STEAM_0:0:3495044) pekoss Lieutenant Colonel 15,006 16,891 11,403 1.48 36.74   Crossbow 28
13: Germany (STEAM_0:1:8770336) Sweeney Todd Second Sergeant 14,016 1,102 1,258 0.88 55.21   Crossbow 29
14: France (STEAM_0:0:5815879) Kc | Wazaaaaa (fr) Second Sergeant 12,612 1,293 893 1.45 29.61   Crossbow 29
15: France (STEAM_0:1:12761513) Cobra Sergeant 12,410 1,947 1,597 1.22 36.08   Grenade 28
16: Poland (STEAM_0:1:21959103) Dj_TraX_PL Staff Sergeant 12,138 2,200 1,745 1.26 30.50   Crossbow 32
17: Germany (STEAM_0:1:19251875) rang451 Lieutenant 12,079 8,741 5,820 1.50 28.03   Crossbow 29
18: Great Britain (STEAM_0:0:7472272) [goTg] Basil The Cat Corporal 11,022 811 800 1.01 45.15   .357 Magnum 24
19: France (STEAM_0:0:13269935) rayman65 Sergeant First Class 10,439 2,825 2,400 1.18 32.66   Crossbow 27
20: France (STEAM_0:1:13074023) blek.fr Captain 10,269 10,895 9,897 1.10 29.60   Crossbow 32
21: Finland (STEAM_0:1:20841289) {HE} Istou90FIN. Sergeant First Class 10,075 2,761 3,495 0.79 44.29   Crossbow 29
22: Slovenia (STEAM_0:0:19607905) Rica Staff Sergeant 10,000 2,157 1,925 1.12 28.50   Crossbow 31
23: Germany (STEAM_0:1:19278799) killerhardly Lieutenant 9,322 9,970 11,098 0.90 37.18   Crossbow 28
24: Ukraine (STEAM_0:0:18613251) Qwer Master Sergeant 8,585 3,398 5,435 0.63 47.01   .357 Magnum 29
25: Italy (STEAM_0:0:20232100) ][ONLY³][™ Abarth Captain 8,348 11,115 9,375 1.19 23.04   Crossbow 31
26: Serbia and Montenegro (STEAM_0:1:16609687) kobald Second Sergeant 8,335 1,232 1,163 1.06 23.40   Crossbow 34
27: Germany (STEAM_0:1:17819534) weichei Staff Sergeant 8,170 2,431 4,193 0.58 44.62   Crossbow 32
28: Germany (STEAM_0:0:16889437) Racer-X-Online Master Sergeant 7,988 3,092 4,092 0.76 38.72   .357 Magnum 27
29: Russia (STEAM_0:1:18118017) unnamed Corporal 7,854 786 760 1.03 26.22   Crossbow 29
30: Italy (STEAM_0:1:20300529) BABI KILLER DOMENICO Ensign 7,591 6,802 6,565 1.04 27.88   Crossbow 26
31: Germany (STEAM_0:1:18505824) ru$$ian_poWer Second Sergeant 7,031 1,382 1,280 1.08 21.33   Crossbow 31
32: Poland (STEAM_0:0:23634142) k2 Second Sergeant 6,598 1,315 2,025 0.65 30.64   Crossbow 33
33: Ukraine (STEAM_0:1:21697226) Воgdan Lieutenant 6,583 9,871 14,651 0.67 34.95   Crossbow 28
34: Switzerland (STEAM_0:1:8964753) 一═┳︻JANEMANN︻┳═䶀 Corporal 6,128 973 1,237 0.79 28.54   .357 Magnum 27
35: United States (STEAM_0:1:19426033) I like this server Sergeant 5,315 1,530 2,815 0.54 30.89   Crossbow 32
36: Russia (STEAM_0:0:14154523) myhalainen Staff Sergeant 5,155 2,030 2,600 0.78 23.49   Crossbow 28

Click on the the player names for more info.
You need at least 750 kills to get on this ranking list...

Chat HistoryUpcomersRank StatisticsMap StatisticsVisited Clans

Weapon Statistics
345,080 (40.95%) Crossbow  Headshots: N/A
144,974 (17.20%) .357 Magnum  Headshots: 50,297 (34.69%)
72,594 (8.61%) SMG Grenade  Headshots: N/A
66,360 (7.87%) Physics  Headshots: N/A
41,630 (4.94%) Grenade  Headshots: N/A
41,449 (4.92%) Pulse-Rifle  Headshots: 14,660 (35.37%)
40,604 (4.82%) SMG  Headshots: 14,824 (36.51%)
27,546 (3.27%) RPG Missile  Headshots: N/A
26,146 (3.10%) Shotgun  Headshots: 6,715 (25.68%)
21,303 (2.53%) Combine Ball  Headshots: N/A
5,946 (0.71%) S.L.A.M  Headshots: N/A
4,901 (0.58%) 9mm Pistol  Headshots: 2,176 (44.40%)
2,106 (0.25%) Crowbar  Headshots: N/A
2,087 (0.25%) Stunstick  Headshots: N/A

Country Statistics
Germany    5,198 
United States    3,119 
France    2,770 
Russia    2,367 
Great Britain    2,156 
Denmark    1,078 
Sweden    1,044 
Spain    870 
Netherlands    596 
Belgium    568 
Poland    505 
Norway    468 
Canada    456 
Finland    441 
Czech Republic    352 
Italy    310 
Austria    275 
Portugal    270 
Hungary    269 
Switzerland    266 
Israel    175 
Brazil    169 
Australia    159 
Ireland    144 
Ukraine    133 
Romania    128 
Estonia    118 
Slovak Republic    117 
Turkey    110 
Greece    106 
Saudi Arabia    83 
Taiwan    58 
Thailand    51 
Mexico    48 
Lithuania    45 
Bulgaria    43 
New Zealand    39 
Iceland    39 
South Korea    37 
Slovenia    36 
Luxembourg    35 
Latvia    33 
United Arab Emirates    33 
Argentina    31 
Kazakhstan    27 
Singapore    23 
Croatia    23 
Chile    22 
India    22 
Japan    22 
Serbia and Montenegro    20 
South Africa    20 
Malaysia    20 
European Union    16 
Cyprus    15 
Peru    15 
Philippines    14 
China    13 
Belarus    13 
Venezuela    11 
Kuwait   
Hong Kong   
Guam   
Algeria   
Palestinian Territory   
Malta   
Bahrain   
Faroe Islands   
Moldova   
Qatar   
Oman   
Liechtenstein   
Mauritius   
Tunisia   
Bosnia and Herzegovina   
Egypt   
Gibraltar   
Serbia   
Guatemala   
Puerto Rico   
Colombia   
Botswana   
Albania   
Jordan   
Georgia   
Nicaragua   
Pakistan   
Azerbaijan   
Morocco   
Unknown country   
Paraguay   
El Salvador   
Kyrgyzstan   
Northern Mariana Islands   
Jamaica   
Bahamas   
Cayman Islands   
Uzbekistan   
Dominican Republic   
New Caledonia   
Costa Rica   
Indonesia   
Iran   
Armenia   
Trinidad and Tobago   
French Polynesia   

IP-data provided by webnet77.com

1,018,932 kills by 33,028 unique players since the 1st of August 2006

AWS is the average weapon score the player has, rating from 2 - 81.
Weapons that gives low points are: Combine Balls, RPG, SLAMS.
Weapons that gives high points are: Stunstick, Crowbar and Pistol.
SkillPoints = AWS * KillDeathRatio * Headshots % * 10

TopSkills updated 19:26:06 on the 16th of May 2010

HomeTopSkills Forum

Valid HTML 4.01 Transitional Valid CSS!